
PSG Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 30 | Lucas Chevalier Age 24 | 17 | 17 | 1530 | 9 | 13 | – |
| 39 | Matvey Safonov Age 27 | 8 | 8 | 720 | 4 | 9 | – |
| 60 | Martin James Age 18 | – | – | – | – | – | – |
| 70 | Arthur Vignaud Age 18 | – | – | – | – | – | – |
| 89 | Renato Marin Age 19 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Achraf Hakimi Age 27 | 14 | 11 | 1089 | 2 | 1 | 3 |
| 4 | Lucas Beraldo Age 22 | 11 | 10 | 827 | 1 | – | 1 |
| 5 | Marquinhos Age 31 | 11 | 8 | 779 | – | – | – |
| 6 | Ilya Zabarnyi Age 23 | 20 | 18 | 1666 | 1 | – | 3 |
| 21 | Lucas Hernández Age 30 | 17 | 13 | 1160 | – | 2 | 2 |
| 25 | Nuno Mendes Age 23 | 17 | 12 | 1135 | 3 | 3 | 1 |
| 42 | D. Boly Age 17 | – | – | – | – | – | – |
| 43 | Noham Kamara Age 19 | – | – | – | – | – | – |
| 51 | Willian Pacho Age 24 | 18 | 16 | 1464 | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Fabián Ruiz Age 29 | 13 | 9 | 796 | 1 | 2 | 1 |
| 17 | Vitinha Age 26 | 24 | 21 | 1856 | 1 | 7 | 2 |
| 19 | Kang-in Lee Age 25 | 20 | 13 | 1103 | 2 | 3 | 2 |
| 24 | Senny Mayulu Age 19 | 18 | 15 | 1177 | 3 | 4 | 1 |
| 27 | Pedro Fernández Age 18 | 5 | 3 | 218 | – | – | – |
| 33 | Warren Zaïre-Emery Age 20 | 25 | 23 | 2030 | 1 | 4 | 2 |
| 45 | Noah Nsoki Age 19 | 1 | – | 7 | – | – | – |
| 46 | Yanis Khafi Age 19 | – | – | – | – | – | – |
| 48 | Wassim Slama Age 17 | – | – | – | – | – | – |
| 87 | João Neves Age 21 | 14 | 11 | 1002 | 5 | 1 | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Khvicha Kvaratskhelia Age 25 | 21 | 13 | 1084 | 4 | 3 | 1 |
| 9 | Gonçalo Ramos Age 24 | 23 | 10 | 1017 | 5 | 1 | 2 |
| 10 | Ousmane Dembélé Age 28 | 15 | 7 | 719 | 8 | 4 | – |
| 14 | Désiré Doué Age 20 | 16 | 10 | 841 | 4 | 2 | – |
| 29 | Bradley Barcola Age 23 | 22 | 15 | 1327 | 10 | 1 | 2 |
| 41 | Mathis Jangeal Age 17 | 1 | – | 10 | – | – | – |
| 47 | Quentin Ndjantou Age 18 | 10 | 3 | 355 | 1 | 1 | 1 |
| 49 | Ibrahim Mbaye Age 18 | 18 | 9 | 825 | 1 | 2 | – |
Latest Articles
